PC Support Course Assignments 2007-2008PC Support Module 1: Tiger Introduction |
|||
Section |
Due Date |
Point Value |
|
| Tiger Introduction Getting Started | |||
| Tiger Introduction | |||
| Key Terms and Concepts | |||
| System Requirements | |||
| Availablility | |||
| Spotlight | |||
| Dashboard | |||
| Safari | |||
| iChat | |||
| Automator | |||
| Voice Over | |||
| Parental Controls | |||
| Sync | |||
| Quicktime | |||
| Tiger Technologies | |||
| Summary | |||
| Test - Tiger Introduction | 8/22 |
100 |
|
| Tiger Installation - Getting Started | |||
| Tiger Overview | |||
| Installation Requirments | |||
| Installation Preparation | |||
| Partitioning | |||
| Mac OS X - Choosing UFS or Mac OS Extended (HFS Plus) formatting | |||
| Installation Options | |||
| Starting Installation | |||
| Setup Assistant | |||
| Mac OS X 10.3, 10.4_Transferring data with Setup Assistant_Migration Assistant FAQ | |||
| System Preferences | |||
| Software Update | |||
| Logs | |||
| Troubleshooting Fundamentals | |||
| Exercises | 8/24 | 100 | |
| Summary | |||
| Test - Tiger Installation | 8/24 | 100 | |
| Tiger User Accounts - Getting Started | |||
| Overview | |||
| User Account Management | |||
| Creating and Editing User Accounts | |||
| Setting Login Options | |||
| Fast User Switching | |||
| Mac OS X 10.3, 10.4_Some applications only work in one account at a time. | |||
| Deleting User Accounts | |||
| Passwords | |||
| Setting up firmware password protection in 10.1 or later | |||
| FileVault | |||
| Setting Security Options | |||
| Keychain | |||
| Troubleshooting User Account Issues | |||
| Exercises | 100 | ||
| Summary | |||
| Test - Tiger User Accounts | 100 | ||
| Tiger File Systems - Getting Started | |||
| Overview | |||
| Disk Drives Partitions and Volumes | |||
| Disk and Volume Formats | |||
| Disk Utility Erase and Partition | |||
| Viewing Volumes | |||
| Disk Utility First Aid | |||
| Secure Erase | |||
| Disk Utility RAID | |||
| Finder and File Systems | |||
| Top Level and Home Folders | |||
| Hidden Folders | |||
| Search Paths | |||
PC Support Module 2: Portable Systems (Laptops) |
|||
Section |
Components |
Due Date |
Point Value |
| Introduction to Portable Systems | |||
Basic Hardware Components 1 |
|||
Basic Hardware Components 2 |
|||
Basic Software Components |
|||
Startup and Shutdown |
|||
Sleep |
|||
Kernal Panic |
|||
Operations Exercise |
100 | ||
Key Terms Exercise |
100 | ||
Section test |
100 | ||
| Underlying Technologies | Overview |
||
Technologies Overview |
|||
Course Exercise |
100 | ||
ATA STA |
|||
DVI |
|||
Ethernet |
|||
Firewire |
|||
Modem |
|||
Optical Audio |
|||
PCI/PCI-X |
|||
Sound In/Out |
|||
USB/USB 2.0 |
|||
Video In/Out |
|||
Airport Extreme |
|||
Bluetooth |
|||
Infared |
|||
PMU/SMU/SMC |
|||
Ambient Light Sensor |
|||
Colorsync |
|||
Compression |
|||
CUPS |
|||
Open Firmware |
|||
EFI |
|||
MIDI |
|||
Optical Drives |
|||
Rosetta |
|||
Sudden Motion Sensor |
|||
Universal Binaries |
|||
Velocity Engine/AltiVec |
|||
| References | Getting Started |
||
Overview |
|||
Exercise |
100 | ||
Apple Support Introduction |
|||
User Manuals |
|||
Product Specifications |
|||
Configuration/Warranty |
|||
Troubleshooting Info |
|||
GSX Overview |
|||
Service Source Overview |
|||
| Service Manuals | |||
| MSDS Information | |||
| Safety Information | |||
| Disc Images/Diagnostics | |||
| Knowledge Base Overview | |||
PC Support Module 3: Desktop Systems |
|||
| Power Management | |||
| CRT Basics/eMac | |||
| Introduction to Intel-based Macs | |||
| iMac | |||
| PowerMac G5 | |||
| Mac Pro | |||
| Mac Mini | |||
| Xserve | |||
PC Support Module 1: Tech Support Systems Overview |
|||
Assignment (Online) |
Instructions/Resources (Download) |
Due Date |
Points |
| Acceptable Use Policy: Compare & Contrast | 100 |
||
| Apple Support: Basic Computer Theory and Terms | 100 |
||
| Underlying Technologies | 100 |
||
| Apple Software Tools and Techniques | 100 |
||
| Apple Hardware Tools | 100 |
||
| Troubleshooting Theory | 100 |
||
| Component Isolation | 100 |
||
| ESD | 100 |
||
| Maintenance | 100 |
||
| Apple: Hardware Service Issues | |||
| Network Troubleshooting | |||
| Wireless Networking | |||
| Apple Resources | |||
| Apple QuickStart Guides | |||
Other Grading Criteria:
Assignment |
Instructions |
Due Date |
Points |
| Weekly Journal | Download the format; fill in the information as requested. Save and place in the Instructor's drop box. See form below. Save the file using your name and the week# . | End of each week. | 10 each |
| Help Desk | Students will be assigned to the help desk. A primary and a secondary will be assigned. If the student is absent on a day they are assigned to the help desk, the secondary will fill in for that day. When a student is absent on a day they are assigned to the help desk they must do a current event on some computer related subject. Download the proper form and fill in the required info, save and place into the instructor drop box. | Scheduled. | 10 points. Points will be deducted for absences without the current event. |
| Weekly Tech Help Grade | Grading will be based on how well the student works without having to be asked to do the daily duties of helping students as they come in after they have stopped at the help desk, deliveries and pickups, problem evaluations, general help in the classrooms as requested, and aiding in technology problems or other requests by the tech supervisors. (Ms. Fuller, Mr. Rose, Ms. Gil) | Weekly | 10 each week |
| Absence; Current Event Article | When you are absent, you will be required to hand in a current event for each day absent. The form is below, download it, fill it out completely and put the completed current event in the instructor's drop box. All absences are included whether they are excused, unexcused, or field trip, etc. | 2 school days after each absence | -1 points per each day absent off of that week's tech grade if not completed. |
Forms:
| Downloadable Forms | Instructions | Point Value |
|---|---|---|
| Weekly Journal | Download the form. Fill in the appropriate information and put into the instructor drop box. Save using your name. | This is due at the end of each week. Each one is worth 100 points. |
| Current Event | Download this form. Fill in the appropriate information and put into the instructor drop box. Save using your name. | This is due 2 days after each absence. Failure to turn it in will result in 15 points taken off the week's tech grade. |